| ASUS Radeon HD 6970 DirectCU II | ASUS Radeon HD 6970 DirectCU II OC | |
|
Crysis Warhead |
||
| 1680×1050 | 58.59 | 59.71 |
| 1920×1080 | 58.61 | 59.76 |
| 1680×1050 AA 4x | 51.18 | 52.48 |
| 1920×1080 AA 4x | 51.21 | 53.72 |
|
Far Cry 2 |
||
| 1680×1050 | 87.15 | 91.49 |
| 1920×1080 | 78.11 | 81.87 |
| 1680×1050 AA 4x | 62.86 | 65.35 |
| 1920×1080 AA 4x | 52.14 | 54.82 |
|
Tom Clancy’s H.A.W.X |
||
| 1680×1050 | 95 | 108 |
| 1920×1080 | 94 | 108 |
| 1680×1050 AA 4x | 81 | 90 |
| 1920×1080 AA 4x | 79 | 88 |
|
Resident Evil 5 |
||
| 1680×1050 | 122 | 126 |
| 1920×1080 | 112 | 118 |
| 1680×1050 AA 4x | 111 | 118 |
| 1920×1080 AA 4x | 99 | 110 |
|
Aliens vs Predator |
||
| 1680×1050 | 53 | 52 |
| 1920×1080 | 46 | 47 |
| 1680×1050 AA 4x/8x | 32 | 33 |
| 1920×1080 AA 4x/8x | 28 | 30 |
|
Just Cause 2 |
||
| 1680×1050 | 60 | 62 |
| 1920×1080 | 58 | 60 |
| 1680×1050 AA 4x/8x | 58 | 59 |
| 1920×1080 AA 4x/8x | 54 | 55 |
|
Dawn of War 2 |
||
| 1680×1050 | 24 | 28 |
| 1920×1080 | 21 | 24 |
| 1680×1050 AA On | 26 | 31 |
| 1920×1080 AA On | 20 | 23 |
|
Mafia II |
||
| 1680×1050 | 63 | 63 |
| 1920×1080 | 42 | 43 |
| 1680×1050 AA On, AF 8x | 30 | 31 |
| 1920×1080 AA On, AF 8x | 32 | 34 |
|
Metro 2033 |
||
| 1680×1050 AAA, AF 4x | 11.73 | 11.72 |
| 1920×1080 AAA, AF 4x | 7.46 | 7.65 |
| 1680×1050 MSAA 4x, AF 16x | 10.21 | 10.6 |
| 1920×1080 MSAA 4x, AF 16x | 7.82 | 8.54 |
|
S.T.A.L.K.E.R.: Call of Pripyat – Sunshafts |
||
| 1680×1050 | 41.7 | 42.1 |
| 1920×1080 | 36.2 | 37.8 |
| 1680×1050 AA 4x | 26.1 | 27.2 |
| 1920×1080 AA 4x | 28.2 | 28.7 |
|
DiRT 2 |
||
| 1680×1050 | 77 | 79.6 |
| 1920×1080 | 76.4 | 79.3 |
| 1680×1050 AA 4x | 73.6 | 74.9 |
| 1920×1080 AA 4x | 70.2 | 70.8 |
|
F1 2010 |
||
| 1680×1050 | 71 | 74 |
| 1920×1080 | 65 | 67 |
| 1680×1050 AA 4x | 53 | 55 |
| 1920×1080 AA 4x | 44 | 47 |
Leave a comment
Cate sloturi ocupa placa video pe placa de baza.?
3
La acelasi bani cumperi vatianta MSI sau cu 200 RON mai putin varianta standard.