Deepcool Ice Warrior: flexibilitate dusă la extrem

4 of 5
Use your ← → (arrow) keys to browse


Datorită proiectării inspirate, Deepcool Ice Warrior poate fi folosit atât pe platforme Intel, cât şi pe platforme AMD, chiar dacă sunt folosite module de memorie mai înalte, fără a bloca vreun slot de memorie. Cum este primul cooler testat de ITfiles.ro, nu există momentan un termen de comparaţie şi de aceea rezultatele sunt trecute destul de sec, într-un tabel.

Platforma LGA 1156

CPU Stock idle / ventilator stock PWM
Temperatură CPU (0C) 20
Temperatură Core 1 (0C) 33
Temperatură Core 2 (0C) 31
Temperatură Core 3 (0C) 32
Temperatură Core 4 (0C) 31
Turaţie ventilator (RPM) 800
CPU Stock load / ventilator stock PWM
Temperatură CPU (0C) 57
Temperatură Core 1 (0C) 67
Temperatură Core 2 (0C) 64
Temperatură Core 3 (0C) 63
Temperatură Core 4 (0C) 65
Turaţie ventilator (RPM) 1600
CPU Stock idle / ventilator stock full RPM
Temperatură CPU (0C) 20
Temperatură Core 1 (0C) 33
Temperatură Core 2 (0C) 31
Temperatură Core 3 (0C) 32
Temperatură Core 4 (0C) 31
Turaţie ventilator (RPM) 1600
CPU Stock load / ventilator stock full RPM
Temperatură CPU (0C) 57
Temperatură Core 1 (0C) 67
Temperatură Core 2 (0C) 64
Temperatură Core 3 (0C) 63
Temperatură Core 4 (0C) 65
Turaţie ventilator (RPM) 1600
CPU OC idle / ventilator stock full RPM
Temperatură CPU (0C) 40
Temperatură Core 1 (0C) 52
Temperatură Core 2 (0C) 50
Temperatură Core 3 (0C) 49
Temperatură Core 4 (0C) 50
Turaţie ventilator (RPM) 1600
CPU OC load / ventilator stock full RPM
Temperatură CPU (0C) 86
Temperatură Core 1 (0C) 94
Temperatură Core 2 (0C) 92
Temperatură Core 3 (0C) 89
Temperatură Core 4 (0C) 94
Turaţie ventilator (RPM) 1600
CPU Stock idle / ventilator Antec 2000RPM
Temperatură CPU (0C) 16
Temperatură Core 1 (0C) 30
Temperatură Core 2 (0C) 27
Temperatură Core 3 (0C) 29
Temperatură Core 4 (0C) 27
Turaţie ventilator (RPM) 2000
CPU Stock load / ventilator Antec 2000RPM
Temperatură CPU (0C) 55
Temperatură Core 1 (0C) 64
Temperatură Core 2 (0C) 61
Temperatură Core 3 (0C) 60
Temperatură Core 4 (0C) 61
Turaţie ventilator (RPM) 2000
CPU OC idle / ventilator Antec 2000RPM
Temperatură CPU (0C) 36
Temperatură Core 1 (0C) 49
Temperatură Core 2 (0C) 46
Temperatură Core 3 (0C) 46
Temperatură Core 4 (0C) 46
Turaţie ventilator (RPM) 2000
CPU OC load / ventilator Antec 2000RPM
Temperatură CPU (0C) 84
Temperatură Core 1 (0C) 92
Temperatură Core 2 (0C) 89
Temperatură Core 3 (0C) 85
Temperatură Core 4 (0C) 91
Turaţie ventilator (RPM) 2000
CPU OC idle / 2x ventilator Antec 2000RPM
Temperatură CPU (0C) 35
Temperatură Core 1 (0C) 47
Temperatură Core 2 (0C) 45
Temperatură Core 3 (0C) 45
Temperatură Core 4 (0C) 44
Turaţie ventilator (RPM) 2000
CPU OC load / 2x ventilator Antec 2000RPM
Temperatură CPU (0C) 78
Temperatură Core 1 (0C) 86
Temperatură Core 2 (0C) 83
Temperatură Core 3 (0C) 80
Temperatură Core 4 (0C) 85
Turaţie ventilator (RPM) 2000

Platforma AM3

CPU Stock idle / ventilator stock PWM
Temperatură CPU (0C) 38
Temperatură Core 1 (0C) 23
Temperatură Core 2 (0C) 23
Temperatură Core 3 (0C) 23
Temperatură Core 4 (0C) 23
Temperatură Core 5 (0C) 23
Temperatură Core 6 (0C) 23
Turaţie ventilator (RPM) 700
CPU Stock load / ventilator stock PWM
Temperatură CPU (0C) 56
Temperatură Core 1 (0C) 44
Temperatură Core 2 (0C) 44
Temperatură Core 3 (0C) 44
Temperatură Core 4 (0C) 44
Temperatură Core 5 (0C) 44
Temperatură Core 6 (0C) 44
Turaţie ventilator (RPM) 1200
CPU Stock idle / ventilator stock full RPM
Temperatură CPU (0C) 38
Temperatură Core 1 (0C) 22
Temperatură Core 2 (0C) 22
Temperatură Core 3 (0C) 22
Temperatură Core 4 (0C) 22
Temperatură Core 5 (0C) 22
Temperatură Core 6 (0C) 22
Turaţie ventilator (RPM) 1600
CPU Stock load / ventilator stock full RPM
Temperatură CPU (0C) 56
Temperatură Core 1 (0C) 44
Temperatură Core 2 (0C) 44
Temperatură Core 3 (0C) 44
Temperatură Core 4 (0C) 44
Temperatură Core 5 (0C) 44
Temperatură Core 6 (0C) 44
Turaţie ventilator (RPM) 1600
CPU OC idle / ventilator stock full RPM
Temperatură CPU (0C) 44
Temperatură Core 1 (0C) 26
Temperatură Core 2 (0C) 26
Temperatură Core 3 (0C) 26
Temperatură Core 4 (0C) 26
Temperatură Core 5 (0C) 26
Temperatură Core 6 (0C) 26
Turaţie ventilator (RPM) 1600
CPU OC load / ventilator stock full RPM
Temperatură CPU (0C) 77
Temperatură Core 1 (0C) 63
Temperatură Core 2 (0C) 63
Temperatură Core 3 (0C) 63
Temperatură Core 4 (0C) 63
Temperatură Core 5 (0C) 63
Temperatură Core 6 (0C) 63
Turaţie ventilator (RPM) 1600
CPU Stock idle / ventilator Antec 2000RPM
Temperatură CPU (0C) 38
Temperatură Core 1 (0C) 22
Temperatură Core 2 (0C) 22
Temperatură Core 3 (0C) 22
Temperatură Core 4 (0C) 22
Temperatură Core 5 (0C) 22
Temperatură Core 6 (0C) 22
Turaţie ventilator (RPM) 2000
CPU Stock load / ventilator Antec 2000RPM
Temperatură CPU (0C) 54
Temperatură Core 1 (0C) 42
Temperatură Core 2 (0C) 42
Temperatură Core 3 (0C) 42
Temperatură Core 4 (0C) 42
Temperatură Core 5 (0C) 42
Temperatură Core 6 (0C) 42
Turaţie ventilator (RPM) 2000
CPU OC idle / ventilator Antec 2000RPM
Temperatură CPU (0C) 41
Temperatură Core 1 (0C) 26
Temperatură Core 2 (0C) 26
Temperatură Core 3 (0C) 26
Temperatură Core 4 (0C) 26
Temperatură Core 5 (0C) 26
Temperatură Core 6 (0C) 26
Turaţie ventilator (RPM) 2000
CPU OC load / ventilator Antec 2000RPM
Temperatură CPU (0C) 74
Temperatură Core 1 (0C) 62
Temperatură Core 2 (0C) 62
Temperatură Core 3 (0C) 62
Temperatură Core 4 (0C) 62
Temperatură Core 5 (0C) 62
Temperatură Core 6 (0C) 62
Turaţie ventilator (RPM) 2000
CPU OC idle / 2x ventilator Antec 2000RPM
Temperatură CPU (0C) 40
Temperatură Core 1 (0C) 26
Temperatură Core 2 (0C) 26
Temperatură Core 3 (0C) 26
Temperatură Core 4 (0C) 26
Temperatură Core 5 (0C) 26
Temperatură Core 6 (0C) 26
Turaţie ventilator (RPM) 2000
CPU OC load / 2x ventilator Antec 2000RPM
Temperatură CPU (0C) 68
Temperatură Core 1 (0C) 56
Temperatură Core 2 (0C) 56
Temperatură Core 3 (0C) 56
Temperatură Core 4 (0C) 56
Temperatură Core 5 (0C) 56
Temperatură Core 6 (0C) 56
Turaţie ventilator (RPM) 2000
4 of 5
Use your ← → (arrow) keys to browse

Leave a comment

Your email address will not be published. Required fields are marked *